Public Mandatory Disclosure
A: General Information
| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | K.C. Interntaional jalpura sector-1, greater noida |
| 2 | Affiliation No. | 2132898 |
| 3 | School Code | 61170 |
| 4 | Address | jalpura sector-1, greater noida (west) gautam budh nagar – 201306 (u.p.) india |
| 5 | Principal Name | Mr. Rajendra Singh |
| 6 | Principal Qualification | Post Graduate DSLM |
| 7 | School Email ID | kcisj2016@gmail.com |
| 8 | Contact Details | +91-9821000316 |
B: Documents and Information
| SL No. | Documents/Information | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | Affiliation/Upgradation Letter | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/af.pdf |
| 2 | Society/Trust Registration Certificate | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/socaity.pdf |
| 3 | Recognition Certificate (RTE Act 2009) | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/RECOGITION-LATTER.pdf |
| 4 | Building Safety Certificate | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/Building-Safety-Certificate.pdf |
| 5 | Fire Safety Certificate | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/Fire-Certificate.pdf |
| 6 | Self Certification by School | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/Self-Certification.pdf |
| 7 | Water, Health and Sanitation Certificates | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/Water-and-Sanitation-1.pdf |
Note: Schools are required to upload self-attested copies of the above-listed documents by the Chairman/Manager/Secretary/Principal. If at any stage, it is found that the uploaded documents are not genuine, the school will be liable for action as per CBSE norms.
C: Result and Academics
| SL No. | Documents/Information | Download Link |
|---|---|---|
| 1 | Fee Structure of the School | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/Fees-Structure.pdf |
| 2 | Annual Academic Calendar | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/annual-academic-calendar.pdf |
| 3 | List of School Management Committee (SMC) | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/member-details.pdf |
| 4 | List of Parents Teachers Association (PTA) Members | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/DocScanner-19-Jun-2025-1-50 pm.pdf |
| 5 | Last Three-Year Result of Board Examinations | https://kcinternationalschoolgn.com/wp-content/uploads/2025/06/Board-Result.pdf |
D: Staff (Teaching)
| S No. | Information | Details |
|---|---|---|
| 1 | Principal | 01 |
| 2 | Total No. of Teachers | 58 |
| 3 | PGT | 13 |
| 4 | TGT | 17 |
| 5 | PRT | 23 |
| 5 | NTTs | 5 |
| 6 | Teachers Section Ratio | 01:01:5 |
| 7 | Details of Special Educator | Mrs. Parvesh Kumari |
| 8 | Details of Counsellor and Wellness Teacher | Dr. Bijender Singh |
Result Class: X and XII
DownloadE: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 8590 sq mtr |
| 2 | No. and Size of Classrooms | 45 & 48 sq mtr |
| 3 | No. and Size of Laboratories | 5 & 72 sq mtr |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 12 |
| 6 | No. of Boys Toilets | 12 |
| 7 | School Infrastructure Video | Watch Video |
